PA Power 2008 March Madness  
 
Powered by Turbo Tourney Pro 2008
HOME RULES PRIZES NEWS REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
American 1 0 0 0 0 0
Arizona 24 1 1 0 0 0
Arkansas 40 1 1 1 0 0
Austin Peay 2 0 0 0 0 0
Baylor 25 4 2 0 0 0
Belmont 0 0 0 0 0 0
Boise St 4 3 1 0 0 0
Butler 79 13 3 2 0 0
BYU 51 1 0 0 0 0
Cal St Full 4 0 0 0 0 0
Clemson 69 45 7 1 1 0
Connecticut 95 65 8 6 3 0
Cornell 4 2 1 0 0 0
Davidson 36 2 1 0 0 0
Drake 76 29 2 2 0 0
Duke 96 81 59 20 8 4
George Msn 22 7 0 0 0 0
Georgetown 95 84 54 16 3 2
Georgia 12 3 0 0 0 0
Gonzaga 60 9 2 1 0 0
Indiana 56 0 0 0 0 0
Kansas 96 94 81 63 32 19
Kansas St 24 9 1 0 0 0
Kent St 45 1 0 0 0 0
Kentucky 21 7 1 0 0 0
Louisville 92 78 29 6 1 0
Marquette 75 27 7 2 0 0
Memphis 96 95 71 50 28 11
Miami FL 57 4 1 0 0 0
Michigan St 65 11 4 1 0 0
Miss. St 60 1 0 0 0 0
Miss. Valley 0 0 0 0 0 0
msm/cop 1 0 0 0 0 0
N. Carolina 95 95 94 73 52 35
Notre Dame 74 39 0 0 0 0
Oklahoma 50 8 3 0 0 0
Oral Roberts 7 2 1 0 0 0
Oregon 36 0 0 0 0 0
Pittsburgh 89 80 20 8 2 1
Portland St 0 0 0 0 0 0
Purdue 71 26 6 1 1 0
S. Alabama 17 0 0 0 0 0
San Diego 1 0 0 0 0 0
Siena 9 1 0 0 0 0
St Josephs 46 7 2 0 0 0
St Marys 39 3 2 1 0 0
Stanford 92 60 21 3 0 0
Temple 31 3 0 0 0 0
Tennessee 95 83 58 14 5 3
Texas 94 89 63 31 16 2
Texas AM 45 2 1 0 0 0
Texas Arl 0 0 0 0 0 0
UCLA 96 93 85 65 38 18
UMBC 1 1 0 0 0 0
UNLV 51 1 0 0 0 0
USC 72 25 10 3 1 1
Vanderbilt 87 40 6 2 0 0
Villanova 27 10 2 1 0 0
W. Kentucky 20 2 0 0 0 0
W. Virginia 72 14 3 0 0 0
Washton St 85 48 1 0 0 0
Winthrop 11 2 0 0 0 0
Wisconsin 92 62 28 9 1 0
Xavier 84 63 25 2 0 0

Page: 1 of 1:   

Last Updated On: 4/8/2008 at 6:55 AM