2007 RESULTS
SEASON RECORD - (40 - 22)
Allentown Early Bird, Allentown PA - 4/28
| PA Power 3 | Trexlertown 0 | WP - Rutt (1-0) | LP - Sklodowski | HR - Weiler (1) | |
| PA Power 8 | Allentown Patriots 0 | WP - Fogel (1-0) | LP - Hinkle | HR - Wicker (1) | |
| PA Power 5 | Stoogies Bar and Grill 0 | WP - Fogel (2-0) | LP - M. Smith |
Rodney Fox Memorial, Ephrata PA - May 12-13
| PA Power 10 | Blue Lake 3 | WP - Rutt (2-0) | LP - Weaver | HR - Houtz (1), Weiler (2) | |
| PA Power 6 | Diamondbacks 2 | WP - High (1-0) | LP - Riggins | HR - Theys (1) | |
| Allentown Patriots 3 | PA Power 1 | WP - M. Smith | LP - Stokes (0-1) | ||
| PA Power 8 | Cornerstone 1 | WP - Fogel (3-0) | LP - Overholtzer | ||
| PA Power 9 | Aqua 1 | WP - Rutt (3-0) | LP - Kozlovac | ||
| PA Power 5 | Twin Pines 4 | WP - Stokes (1-1) | LP - Martin |
MAFTL - Week 1, Lebanon PA - May 18-19-20
| PA Power 10 | Aqua 3 | WP - High (2-0) | LP - Kozlovac | HR - Theys (2), Fiore (1) | |
| South Lebanon 7 | PA Power 1 | WP - Adams | LP - Rutt (3-1) | ||
| PA Power 6 | Keating's 2 | WP - Stokes (2-1) | LP - Fawcett | HR - Fiore (2) | |
| PA Power 7 | Fox Hill 0 | WP - Fogel (4-0) | LP - Rutledge | HR - Theys (3) | |
| PA Power 3 | Keating's 1 | WP - Stokes (3-1) | LP - Fawcett | ||
| South Lebanon 8 | PA Power 1 | WP - Tracy | LP - High (2-1) |
George Baumann Memorial - Erie PA - May 26-27
| PA Power 8 | Hamilton 0 | WP - Stokes (4-1) | LP - Singer | HR - Stokes (1) | |
| PA Power 3 | Waterdown 0 | WP - Stokes (5-1) | LP - Neil | ||
| CPI 7 | PA Power 3 | WP - Winship | LP - High (2-2) | ||
| PA Power 5 | Waterdown 4 | WP - Stokes (6-1) | LP - Neil | HR - Houtz (2) | |
| PA Power 5 | Midland 1 | WP - Fogel (5-0) | LP - Joseph | ||
| CPI 2 | PA Power 0 | WP - Winship | LP - Stokes (6-2) |
MAFTL - Week 2, Lancaster PA - June 15-16-17
| Crush 1 | PA Power 0 | WP - | LP - Fogel (5-1) | ||
| PA Power 7 | Key AC 2 | WP - High (3-2) | LP - Fike | ||
| PA Power 3 | Sports Club 2 | WP - Stokes (7-2) | LP - Rae | ||
| PA Power 6 | Trexlertown 3 | WP - Rutt (4-1) | LP - J. Stinner | HR - Weiler (3) | |
| Rise 10 | PA Power 1 | WP - Vogel | LP - Stokes (7-3) |
Cortland, NY - Invitational - June 23-24
| PA Power 1 | NY Bombers 0 | WP - High (4-2) | LP - Smith | ||
| Ricola 2 | PA Power 0 | WP - Van Hooser | LP - Stokes (7-4) | ||
| Crogan 6 | PA Power 1 | WP - | LP - Rutt (4-2) | ||
| PA Power 9 | Hartford CT 0 | WP - High (5-2) | LP - Redford | HR - Theys (4) | |
| PA Power 4 | Aqua 0 | WP - High (6-2) | LP - Sherman | ||
| PA Power 7 | NY Bombers 1 | WP - Stokes (8-4) | LP - Heyman | HR - Theys (5) |
Allentown, PA - 4th of July - June 30 - July 1
| PA Power 10 | NJ A's 4 | WP - Fogel (6-1) | LP - Bowerbank | HR - Theys 2 (7), Esporrin (1), Malone (1), Zechman (1) |
|
| PA Power 12 | Rise 3 | WP - High (7-2) | LP - Vogel | HR - Zechman (2), Houtz (3) | |
| PA Power 8 | Landis 0 | WP - Stokes (9-4) | LP - Hertzler | HR - Zechman (3), Theys (8) | |
| PA Power 3 | South Lebanon 1 | WP - Stokes (10-4) | LP - Tracy | ||
| PA Power 5 | Rise 4 | WP - Stokes (11-4) | LP - Vogel | HR - Zechman 2 (5), Sauder (1) |
Allentown, PA - Walsh Memorial Classic - July 20-21
| Orillia 6 | PA Power 0 | WP - Brand | LP - Tracy (0-1) | ||
| Patsys 14 | PA Power 9 | WP - Scheller | LP - Fogel (6-2) | HR - Zechman (6), Tracy (1), Esporrin (2), Fiore (3) |
|
| St. Thomas 3 | PA Power 2 | WP - Wardell | LP - Tracy (0-2) | HR - Tracy (2) |
MAFTL - Week 3, Lebanon PA - July 27-28-29
| PA Power 6 | Twin Pines 3 | WP - High (8-2) | LP - Zimmerman | ||
| Rise 6 | PA Power 4 | WP - Devoe | LP - Stokes (11-5) | HR - Sauder (2) | |
| PA Power 8 | Globe 7 | WP - High (9-2) | LP - Dyke | HR - Stokes (2) | |
| Sports Club 4 | PA Power 3 | WP - Smith | LP - High (9-3) |
NSA - World Series, Salisbury MD - August 3-5
| PA Power 9 | Senators 1 | WP - Fogel (7-2) | LP - | HR - Theys 2 (10), Fiore 2
(5), Pagano (1), Esporrin (3), Stokes (3) |
|
| PA Power 12 | Algoma Aces 4 | WP - High (10-3) | LP - Hearle | HR - Weiler (4) | |
| SC Tornados 2 | PA Power 0 | WP - | LP - Rutt (4-3) | ||
| PA Power 2 | Fox Hill 1 | WP - Stokes (12-5) | LP - Hillhouse | ||
| Knoxville/Ont 4 | PA Power 2 | WP - Clark | LP - Stokes (12-6) | ||
| PA Power 5 | Key AC 2 | WP - High (11-4) | LP - Simmers | ||
| NY Bombers 8 | PA Power 3 | WP - Thompson | LP - High (11-5) | HR - Esporrin (4) |
ISC II - Tournament of Champions, Kitchener ON - August 14-18
| PA Power 3 | Hamilton Hawks 2 | WP - Brown (1-0) | LP - Topp | ISC Player of Game - Loglisci | |
| CA Lumberkings 6 | PA Power 5 | WP - Egerdeen | LP - High (11-6) | ISC Player of Game - Theys | |
| PA Power 6 | Carp I4C Victory 4 | WP - Brown (2-0) | LP - Cooke | ISC Player of Game - Brown | |
| Bridgeport Braves 2 | PA Power 1 | WP - Winkworth | LP - Rutt (4-4) | ISC Player of Game - Loglisci | |
| Rockwood Rush 3 | PA Power 2 | WP - Taylor | LP - High (11-7) | ISC Player of Game - Houtz |
ASA "B" Nationals, Altamonte Springs FL - August
29 - September 2
| PA Power 8 | Tiffanys, MI 0 | WP - Tracy (1-2) | LP - VanderArk | HR - Tracy (3), Malone (2) | |
| PA Power 5 | Cruces Titans, NM 4 | WP - Stokes (13-6) | LP - | HR - Zechman (7), Esporrin (5) | |
| PA Power 9 | Luna Towing, AZ 2 | WP - | LP - | HR - Theys (11) | |
| CR/Adidas, OR 1 | PA Power 0 | ||||
| PA Power 2 | River City Rockers, CA 1 | ||||
| CR/Adidas, OR 6 | PA Power 4 |
This page was last
on
12/05/07.