2008 Roster
| Number | Name | Position | Bats | Throws | Hometown |
| 3 | Greg Houtz | IF | R | R | Myerstown, PA |
| 4 | Chris Pagano | C | R | R | Pequannock, NJ |
| 5 | Sheldon Martin | IF | R | R | Adamstown, PA |
| 6 | Alan Esporrin | OF | R | R | Kearny, NJ |
| 7 | Mike Pisano | IF | R | R | Hoboken, NJ |
| 8 | Jerry Zimmerman | IF | R | R | Ephrata, PA |
| 9 | Derrick Zechman | IF | R | R | Watsontown, PA |
| 10 | Dean Malone | IF | R | R | Harrisburg, PA |
| 13 | Eric Fogel | P | R | R | Hummelstown, PA |
| 15 | Chris Fagan | OF | R | R | Harrisburg, PA |
| 16 | Ryan Rutt | P | R | R | Ephrata, PA |
| 17 | Duane Weiler | OF | L | L | Ephrata, PA |
| 18 | Rich Sauder | OF | R | R | Ephrata, PA |
| 20 | Andy Mease | IF | R | R | West Chester, PA |
| 22 | Corey Schnoke | OF | R | R | West Chester, PA |
| 33 | Brad Theys | IF | R | R | Sidman, PA |
| 77 | Merlin High | P | R | R | Ephrata, PA |
This page was last
on
05/16/08.